Sabah : Visitors Arrival by Nationality 2007
  2007 (Preliminary) 2006 Growth %
Nationality Jan Feb Mar Apr May June July Aug Sep Oct Nov Dec Total Jan - Dec (a) Dec (b) (a) (b)
ASIA 53,881 59,825 64,897 55,284 55,182 64,973 72,740 75,935 77,490 86,047 86,797 112,826 865,877 643,633 73,590 34.5 53.3
Brunei 4,610 4,272 9,287 3,443 3,695 8,422 3,251 4,933 4,867 4,652 3,895 24,534 79,861 67,464 23,688 18.4 3.6
Philippines 5,359 4,588 5,694 5,820 5,771 6,021 5,621 5,591 5,694 5,593 5,447 5,228 66,427 49,580 5,334 34.0 -2.0
Indonesia 25,748 26,099 33,127 27,410 24,377 30,143 37,097 38,505 45,316 54,637 56,445 61,081 459,985 303,636 27,405 51.5 122.9
Singapore 1,111 1,071 1,234 1,398 1,796 2,224 1,376 1,449 1,505 1,322 1,579 2,241 18,306 19,950 1,837 -8.2 22.0
Hong Kong * 1,353 1,340 2,011 3,355 2,260 3,447 4,967 4,409 2,351 559 337 356 26,745 29,299 2,644 -8.7 -86.5
China * 2,124 8,176 2,511 3,053 4,074 1,395 4,230 4,465 3,617 6,069 5,298 5,738 50,750 32,268 1,792 57.3 220.2
Japan 2,952 2,685 2,811 2,292 1,974 2,367 2,854 3,870 3,159 2,408 2,358 2,657 32,387 35,667 2,429 -9.2 9.4
Taiwan 2,699 5,689 3,222 3,614 4,031 5,204 5,133 4,743 4,699 4,133 3,238 2,933 49,338 46,578 1,981 5.9 48.1
Thailand 206 221 381 451 235 183 251 99 92 93 48 125 2,385 2,084 263 14.4 -52.5
South Korea 7,719 5,684 4,619 4,448 6,969 5,567 7,960 7,871 6,190 6,581 8,152 7,933 79,693 57,107 6,217 39.6 27.6
Oceania 2,170 1,424 2,061 2,018 1,431 2,438 2,892 1,633 2,058 1,858 1,630 2,237 23,850 24,034 3,124 -0.8 -28.4
Australia 1,927 1,237 1,858 1,750 1,205 2,159 2,490 1,406 1,808 1,640 1,428 1,951 20,859 19,825 2,787 5.2 -30.0
New Zealand 243 187 203 268 226 279 402 227 250 218 202 286 2,991 4,209 337 -28.9 -15.1
Europe 5,308 5,171 4,029 4,771 3,635 4,633 4,782 4,575 3,824 4,473 4,769 6,126 56,096 48,134 4,852 16.5 26.3
France 560 798 107 465 301 181 241 215 212 261 347 503 4,191 3,496 253 19.9 98.8
Germany 220 470 436 302 199 182 282 292 222 256 287 893 4,041 3,401 268 18.8 233.2
Denmark 253 105 253 107 253 253 103 105 105 105 107 103 1,852 1,476 105 25.5 -1.9
Finland 44 63 44 55 44 165 70 63 61 63 64 63 799 1,025 63 -22.0 0.0
Norway 35 24 35 26 35 35 26 24 20 24 20 24 328 365 24 -10.1 0.0
Sweden 456 198 456 198 456 344 206 188 188 192 193 188 3,263 3,334 198 -2.1 -5.1
UK & Ireland 2,631 2,328 1,613 2,594 1,545 2,082 2,821 2,565 2,097 2,411 2,325 2,758 27,770 25,175 2,784 10.3 -0.9
Belgium & Luxembourg 12 13 12 13 12 12 13 13 13 13 13 13 152 166 13 -8.4 0.0
Italy 75 70 75 70 79 75 74 70 67 73 66 73 867 931 70 -6.9 4.3
Netherlands 99 98 99 98 99 99 99 98 94 99 95 99 1,176 1,119 98 5.1 1.0
Russia 299 47 39 83 56 10 62 108 64 85 75 296 1,224 843 254 45.2 16.5
Switzerland 39 67 39 67 39 41 63 67 73 75 74 75 719 735 67 -2.2 11.9
Others Europe 585 890 821 693 517 1,154 722 767 608 816 1,103 1,038 9,714 6,068 655 60.1 58.5
North America 1,408 2,080 1,168 1,812 1,508 1,473 1,888 1,570 1,353 1,521 1,319 2,809 19,909 18,536 2,586 7.4 8.6
U.S.A 893 1,450 737 1,134 920 919 1,094 962 846 917 756 1,968 12,596 11,126 1,751 13.2 12.4
Canada 515 630 431 678 588 554 794 608 507 604 563 841 7,313 7,410 835 -1.3 0.7
Others                                  
Others 967 1,835 1,009 1,713 5,355 1,520 1,488 1,832 1,749 1,097 1,192 2,171 21,928 16,586 1,463 32.2 48.4
International 63,734 70,335 73,164 65,598 67,111 75,037 83,790 85,545 86,474 94,996 95,707 126,169 987,660 750,923 85,615 31.5 47.4
Malaysian 102,076 106,289 123,601 109,690 123,357 132,626 119,452 140,694 111,620 126,804 128,851 165,723 1,490,783 1,340,735 143,940 11.2 15.1
                                   
Total 165,810 176,624 196,765 175,288 190,468 207,663 203,242 226,239 198,094 221,800 224,558 291,892 2,478,443 2,091,658 229,555 18.5 27.2
Source: MASB, Sabah / Immigration Dept, Sabah/ Malaysia Airlines, K.L./Air Asia / FAX
Prepared By Research Division For Sabah Tourism
Note: 1. Direct Arrivals statistics is based on the IMM26 cards and indirect arrivals is based on the Head Count Method by the Immigration Department.
2. Malaysian arrivals is based on movements within Malaysia. (excluding International movements)
3. Data collection for China and Hong Kong from the month of October to December 2007is not complete, therefore figure is preliminary.