| Nationality | 09/10 (a) | 09/10 (b) | ||||||||
| ASIA | ||||||||||
| Asia (Discounting P & I) | ||||||||||
| Brunei | ||||||||||
| Philippines | ||||||||||
| Indonesia | ||||||||||
| Singapore | ||||||||||
| China & Hong Kong | ||||||||||
| Japan | ||||||||||
| Taiwan | ||||||||||
| Thailand | ||||||||||
| South Korea | ||||||||||
| Oceania | ||||||||||
| Australia | ||||||||||
| New Zealand | ||||||||||
| Europe | ||||||||||
| UK & Ireland | ||||||||||
| Germany | ||||||||||
| France | ||||||||||
| Denmark | ||||||||||
| Finland | ||||||||||
| Norway | ||||||||||
| Sweden | ||||||||||
| Belgium & Luxembourg | ||||||||||
| Italy | ||||||||||
| Switzerland | ||||||||||
| Netherlands | ||||||||||
| Russia | ||||||||||
| Others Europe | ||||||||||
| North America | ||||||||||
| U.S.A | ||||||||||
| Canada | ||||||||||
| Others
|
||||||||||
| Others | ||||||||||
| International | ||||||||||
| Malaysian | ||||||||||
| GRAND TOTAL (GROS | ||||||||||
Source: MASB /
Immigration Dept, Sabah/Air Asia |
||||||||||