
Visitors
Arrival to Sabah by Nationality For the Year 2003
(January
- December)
| Country of Origin | 2003 | 2002 | % Growth | ||||||||||||||
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | Total | Jan-Dec (a) | Dec (b) | (a) | (b) | |
| ASIA | 49,022 | 36,054 | 35,113 | 24,128 | 24,018 | 35,235 | 41,689 | 45,385 | 39,827 | 39,725 | 38,053 | 64,151 | 472,400 | 472,684 | 45,947 | -0.1 | 39.6 |
| *Brunei | 2,779 | 3,873 | 7,251 | 2,238 | 1,811 | 6,584 | 2,974 | 2,679 | 4,159 | 2,753 | 2,759 | 16,129 | 55,989 | 50,274 | 10,876 | 11.37 | 48.3 |
| Philippines | 5,065 | 4,231 | 4,715 | 4,416 | 4,490 | 3,743 | 4,040 | 4,442 | 4,015 | 4,248 | 5,614 | 4,846 | 53,865 | 46,897 | 4,458 | 14.9 | 8.7 |
| Indonesia | 25,225 | 12,289 | 12,450 | 13,943 | 14,470 | 17,612 | 19,250 | 18,890 | 17,205 | 17,448 | 14,385 | 24,961 | 208,128 | 233,857 | 16,389 | -11.0 | 52.3 |
| Singapore | 1,144 | 1,123 | 1,279 | 662 | 512 | 777 | 1,177 | 1,222 | 1,302 | 1,429 | 1,448 | 1,997 | 14,072 | 11,415 | 1,726 | 23.3 | 15.7 |
| Hong Kong | 755 | 963 | 643 | 192 | 217 | 1,802 | 2,291 | 2,390 | 1,558 | 1,497 | 1,188 | 1,637 | 15,133 | 12,002 | 817 | 26.1 | 100.4 |
| China | 1,154 | 3,406 | 1,029 | 235 | 229 | 1,753 | 2,992 | 3,870 | 2,243 | 2,832 | 2,214 | 3,208 | 25,165 | 12,505 | 1,135 | 101.2 | 182.6 |
| Japan | 2,645 | 2,538 | 2,328 | 1,110 | 1,090 | 1,214 | 1,711 | 2,296 | 2,556 | 2,100 | 1,718 | 3,194 | 24,500 | 25,569 | 2,703 | -4.2 | 18.2 |
| Taiwan | 5,229 | 6,064 | 4,439 | 945 | 693 | 747 | 5,156 | 7,131 | 4,983 | 4,850 | 3,821 | 5,451 | 49,509 | 65,506 | 5,088 | -24.4 | 7.1 |
| Thailand | 103 | 96 | 75 | 56 | 65 | 114 | 146 | 151 | 188 | 174 | 177 | 155 | 1,500 | 585 | 63 | 156.4 | 146.0 |
| South Korea | 4,923 | 1,471 | 904 | 331 | 441 | 889 | 1,952 | 2,314 | 1,618 | 2,394 | 4,729 | 2,573 | 24,539 | 14,074 | 2,692 | 74.4 | -4.4 |
| Oceania | 731 | 1,252 | 783 | 649 | 667 | 1,696 | 2,598 | 2,605 | 2,709 | 2,659 | 2,564 | 3,601 | 22,514 | 6,824 | 813 | 229.9 | 342.9 |
| Australia | 477 | 936 | 516 | 439 | 453 | 1,169 | 1,846 | 1,832 | 1,928 | 1,827 | 1,755 | 2,742 | 15,920 | 5,220 | 545 | 205.0 | 403.1 |
| New Zealand | 254 | 316 | 267 | 210 | 214 | 527 | 752 | 773 | 781 | 832 | 809 | 859 | 6,594 | 1,604 | 268 | 311.1 | 220.5 |
| Europe | 3,649 | 4,010 | 3,251 | 2,179 | 1,751 | 3,676 | 4,963 | 5,438 | 4,977 | 5,359 | 4,965 | 5,921 | 50,139 | 32,083 | 3,274 | 56.3 | 80.8 |
| France | 127 | 166 | 130 | 95 | 85 | 250 | 339 | 354 | 373 | 409 | 415 | 437 | 3,180 | 891 | 128 | 256.9 | 241.4 |
| Germany | 188 | 246 | 136 | 110 | 98 | 315 | 392 | 450 | 388 | 427 | 380 | 417 | 3,547 | 1,782 | 212 | 99.0 | 96.7 |
| Denmark | 74 | 92 | 77 | 24 | 32 | 170 | 205 | 219 | 234 | 238 | 237 | 266 | 1,868 | 810 | 83 | 130.6 | 220.5 |
| Finland | 72 | 61 | 48 | 26 | 36 | 128 | 155 | 173 | 175 | 169 | 166 | 169 | 1,378 | 291 | 54 | 373.5 | 213.0 |
| Norway | 66 | 67 | 96 | 41 | 70 | 207 | 219 | 238 | 236 | 252 | 261 | 257 | 2,010 | 491 | 59 | 309.4 | 335.6 |
| Sweden | 204 | 236 | 126 | 106 | 92 | 243 | 338 | 352 | 375 | 394 | 434 | 466 | 3,366 | 3,457 | 203 | -2.6 | 129.6 |
| UK & Ireland | 2,332 | 2,185 | 2,150 | 1,423 | 934 | 1,546 | 2,236 | 2,435 | 1,928 | 2,238 | 1,882 | 2,594 | 23,883 | 18,263 | 1,947 | 30.8 | 33.2 |
| Belgium & Luxembourg | 64 | 85 | 66 | 31 | 51 | 182 | 228 | 264 | 264 | 234 | 231 | 210 | 1,910 | 596 | 68 | 220.5 | 208.8 |
| Italy | 98 | 339 | 131 | 101 | 107 | 220 | 273 | 319 | 319 | 315 | 317 | 316 | 2,855 | 2,057 | 134 | 38.8 | 135.8 |
| Netherlands | 126 | 123 | 83 | 76 | 101 | 116 | 177 | 181 | 191 | 182 | 195 | 264 | 1,815 | 1,278 | 116 | 42.0 | 127.6 |
| Russia | 92 | 65 | 31 | 14 | 18 | 44 | 62 | 86 | 102 | 65 | 76 | 81 | 736 | 334 | 64 | 120.4 | 26.6 |
| Switzerland | 63 | 83 | 40 | 29 | 22 | 60 | 85 | 103 | 105 | 125 | 106 | 99 | 920 | 695 | 47 | 32.4 | 110.6 |
| Others Europe | 143 | 262 | 137 | 103 | 105 | 195 | 254 | 264 | 287 | 311 | 265 | 345 | 2,671 | 1,138 | 159 | 134.7 | 117.0 |
| North America | 1,671 | 1,936 | 1,603 | 548 | 542 | 1,251 | 1,586 | 1,682 | 1,527 | 1,676 | 1,549 | 2,210 | 17,781 | 10,466 | 1,544 | 69.9 | 43.1 |
| U.S.A | 899 | 1,164 | 888 | 289 | 264 | 486 | 574 | 644 | 601 | 706 | 611 | 1,005 | 8,131 | 6,010 | 761 | 35.3 | 32.1 |
| Canada | 772 | 772 | 715 | 259 | 278 | 765 | 1,012 | 1,038 | 926 | 970 | 938 | 1,205 | 9,650 | 4,456 | 783 | 116.6 | 53.9 |
| Others | 499 | 471 | 506 | 272 | 289 | 478 | 568 | 706 | 705 | 783 | 632 | 969 | 6,878 | 6,207 | 699 | 10.8 | 38.6 |
| International | 55,572 | 43,723 | 41,256 | 27,776 | 27,267 | 42,336 | 51,404 | 55,816 | 49,745 | 50,202 | 47,763 | 76,852 | 569,712 | 528,264 | 52,277 | 7.8 | 47.0 |
| Malaysian | 54,701 | 49,225 | 55,607 | 22,811 | 51,348 | 57,306 | 60,703 | 62,901 | 63,958 | 67,827 | 67,203 | 68,152 | 681,742 | 579,092 | 51,102 | 17.7 | 33.4 |
| Total | 110,273 | 92,948 | 96,863 | 50,587 | 78,615 | 99,642 | 112,107 | 118,717 | 113,703 | 118,029 | 114,966 | 145,004 | 1,251,454 | 1,107,356 | 103,379 | 13.0 | 40.3 |
| Source: Immigration Dept, Sabah/Malaysia Airlines, K.L./ |
| Prepared By Research Division For Sabah Tourism |
| Note:
1. Direct Arrival statistics is based on the IMM26 cards and indirect arrivals is based on the Head Count Method by the Immigration Department |
| 2. Malaysian Arrivals is based on movements within Malaysia only (excluding the International movement) |
Copyright © Sabah Tourism Board. All Rights Reserved