
| Visitors Arrival to Sabah by Nationality 2005 (Jan - Dec) | |||||||||||||||||
| 2005 | 2004 | Growth % | |||||||||||||||
| Nationality | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | Total | Year | Dec (b) | (a) | (b) |
| ASIA | 70,948 | 66,743 | 66,660 | 52,770 | 47,086 | 51,533 | 52,759 | 50,796 | 47,604 | 47,994 | 47,506 | 69,324 | 671,723 | 649,721 | 94,676 | 3.4 | -26.8 |
| Brunei | 5,342 | 3,671 | 7,383 | 3,145 | 2,783 | 9,708 | 3,245 | 2,467 | 3,387 | 1,969 | 3,191 | 12,253 | 58,544 | 72,946 | 21,011 | -19.7 | -41.7 |
| Philippines | 5,235 | 4,343 | 4,697 | 6,559 | 6,171 | 4,718 | 4,609 | 4,881 | 4,663 | 3,799 | 3,915 | 4,036 | 57,626 | 51,383 | 4,582 | 12.1 | -11.9 |
| Indonesia | 48,888 | 42,915 | 43,670 | 32,907 | 26,245 | 24,692 | 26,799 | 25,026 | 25,334 | 28,141 | 26,315 | 35,257 | 386,189 | 290,147 | 51,438 | 33.1 | -31.5 |
| Singapore | 578 | 554 | 637 | 367 | 518 | 652 | 592 | 517 | 580 | 525 | 729 | 1,397 | 7,646 | 14,847 | 1,075 | -48.5 | 30.0 |
| Hong Kong | 688 | 1,652 | 1,904 | 988 | 1,661 | 2,501 | 3,219 | 3,079 | 2,463 | 2,470 | 1,946 | 2,992 | 25,563 | 30,513 | 2,744 | -16.2 | 9.0 |
| China | 1,268 | 4,101 | 1,568 | 1,812 | 2,950 | 1,578 | 2,264 | 2,578 | 1,885 | 2,386 | 1,244 | 2,278 | 25,912 | 35,256 | 2,600 | -26.5 | -12.4 |
| Japan | 2,678 | 3,151 | 2,651 | 1,949 | 1,731 | 1,953 | 2,596 | 3,555 | 3,645 | 2,598 | 2,737 | 3,135 | 32,379 | 44,006 | 4,074 | -26.4 | -23.0 |
| Taiwan | 3,583 | 4,215 | 2,189 | 2,135 | 2,810 | 3,462 | 6,159 | 5,189 | 3,690 | 4,004 | 3,460 | 2,704 | 43,600 | 78,675 | 4,963 | -44.6 | -45.5 |
| Thailand | 84 | 165 | 237 | 448 | 173 | 154 | 333 | 160 | 273 | 218 | 230 | 251 | 2,726 | 1,831 | 122 | 48.9 | 105.7 |
| South Korea | 2,604 | 1,976 | 1,724 | 2,460 | 2,044 | 2,115 | 2,943 | 3,344 | 1,684 | 1,884 | 3,739 | 5,021 | 31,538 | 30,117 | 2,067 | 4.7 | 142.9 |
| Oceania | 2,534 | 2,119 | 2,252 | 2,049 | 1,087 | 1,279 | 1,628 | 1,269 | 1,557 | 1,769 | 1,277 | 1,529 | 20,349 | 42,281 | 2,877 | -51.9 | -46.9 |
| Australia | 2,102 | 1,918 | 2,042 | 1,874 | 942 | 1,093 | 1,368 | 1,032 | 1,303 | 1,418 | 1,059 | 1,287 | 17,438 | 34,454 | 2,375 | -49.4 | -45.8 |
| New Zealand | 432 | 201 | 210 | 175 | 145 | 186 | 260 | 237 | 254 | 351 | 218 | 242 | 2,911 | 7,827 | 502 | -62.8 | -51.8 |
| Europe | 4,411 | 5,769 | 4,559 | 3,387 | 2,876 | 2,773 | 3,592 | 3,517 | 2,894 | 3,298 | 2,894 | 3,424 | 43,394 | 68,276 | 4,842 | -36.4 | -29.3 |
| France | 184 | 211 | 260 | 273 | 211 | 151 | 166 | 200 | 143 | 194 | 139 | 257 | 2,389 | 4,285 | 239 | -44.2 | 7.5 |
| Germany | 182 | 231 | 315 | 220 | 161 | 138 | 215 | 175 | 166 | 207 | 153 | 208 | 2,371 | 4,383 | 258 | -45.9 | -19.4 |
| Denmark | 60 | 68 | 50 | 41 | 29 | 24 | 37 | 80 | 34 | 27 | 33 | 80 | 563 | 2959 | 191 | -81.0 | -58.1 |
| Finland | 210 | 213 | 180 | 146 | 141 | 132 | 149 | 126 | 147 | 107 | 107 | 126 | 1,784 | 2539 | 169 | -29.7 | -25.4 |
| Norway | 76 | 55 | 35 | 41 | 35 | 22 | 26 | 17 | 21 | 26 | 32 | 17 | 403 | 2749 | 124 | -85.3 | -86.3 |
| Sweden | 294 | 424 | 420 | 219 | 190 | 149 | 175 | 169 | 186 | 207 | 215 | 169 | 2,817 | 4543 | 337 | -38.0 | -49.9 |
| UK & Ireland | 2,434 | 3,897 | 2,597 | 1,799 | 1,552 | 1,638 | 2,126 | 1,975 | 1,634 | 1,897 | 1,646 | 1,819 | 25,014 | 27,658 | 1,805 | -9.6 | 0.8 |
| Belgium & Luxembourg | 26 | 24 | 44 | 17 | 19 | 17 | 20 | 11 | 18 | 13 | 13 | 11 | 233 | 2965 | 176 | -92.1 | -93.8 |
| Italy | 152 | 121 | 96 | 89 | 77 | 70 | 69 | 117 | 86 | 53 | 61 | 117 | 1,108 | 4341 | 253 | -74.5 | -53.8 |
| Netherlands | 93 | 99 | 68 | 74 | 52 | 54 | 86 | 100 | 76 | 70 | 88 | 100 | 960 | 3403 | 347 | -71.8 | -71.2 |
| Russia | 264 | 40 | 25 | 18 | 22 | 10 | 19 | 18 | 5 | 37 | 13 | 56 | 527 | 1366 | 164 | -61.4 | -65.9 |
| Switzerland | 53 | 83 | 83 | 66 | 66 | 47 | 43 | 47 | 43 | 60 | 66 | 47 | 704 | 1736 | 187 | -59.4 | -74.9 |
| Others Europe | 383 | 303 | 386 | 384 | 321 | 321 | 461 | 482 | 335 | 400 | 328 | 417 | 4,521 | 5349 | 592 | -15.5 | -29.6 |
| North America | 920 | 1,133 | 1,170 | 979 | 1,149 | 955 | 1,197 | 1,041 | 832 | 940 | 843 | 1,371 | 12,530 | 19,320 | 1,734 | -35.1 | -20.9 |
| U.S.A | 412 | 507 | 539 | 502 | 648 | 516 | 561 | 513 | 419 | 509 | 426 | 737 | 6,289 | 9,382 | 857 | -33.0 | -14.0 |
| Canada | 508 | 626 | 631 | 477 | 501 | 439 | 636 | 528 | 413 | 431 | 417 | 634 | 6,241 | 9,938 | 877 | -37.2 | -27.7 |
| Others |
|||||||||||||||||
| Others | 991 | 795 | 938 | 947 | 972 | 1,104 | 1,172 | 1,208 | 1,169 | 1,043 | 1,174 | 1,585 | 13,098 | 12,710 | 1,196 | 3.1 | 32.5 |
| International | 79,804 | 76,559 | 75,579 | 60,132 | 53,170 | 57,644 | 60,348 | 57,831 | 54,056 | 55,044 | 53,694 | 77,233 | 761,094 | 792,308 | 105,325 | -3.9 | -26.7 |
| Malaysian | 89,016 | 78,101 | 86,594 | 84,683 | 85,789 | 93,396 | 89,547 | 90,533 | 88,604 | 90,800 | 95,627 | 94,987 | 1,067,677 | 980,963 | 95,391 | 8.8 | -0.4 |
| Total | 168,820 | 154,660 | 162,173 | 144,815 | 138,959 | 151,040 | 149,895 | 148,364 | 142,660 | 145,844 | 149,321 | 172,220 | 1,828,771 | 1,773,271 | 200,716 | 3.1 | -14.2 |
| Source: Immigration Dept, Sabah/ Malaysia Airlines, K.L. | |||||||||||||||||
| Prepared By Research Division For Sabah Tourism | |||||||||||||||||
| Note: 1. Direct Arrivals statistics is based on the IMM26 cards and indirect arrivals is based on the Head Count Method by the Immigration Department. 2. Malaysian arrivals is based on movements within Malaysia. (excluding International movements) |
|||||||||||||||||