Sabah : Visitor Arrivals by Nationality 2004
  2004 2003 Growth %
Nationality Jan Feb Mar Apr May June July Aug Sep Oct Nov Dec Total Jan-Dec (a) Dec (b) Year (a) (b)
ASIA 55,287 44,138 48,641 41,695 53,868 53,787 57,113 55,202 50,780 46,987 47,547 94,676 649,721 472,400 64,151 472,400 37.5 47.6
Brunei 4,401 4,201 8,552 3,013 4,345 9,495 2,857 3,236 4,252 3,204 4,379 21,011 72,946 55,989 16,129 55,989 30.3 30.3
Philippines 4,259 4,136 4,517 4,621 4,428 4,574 4,816 4,902 4,426 4,460 1,662 4,582 51,383 53,865 4,846 53,865 -4.6 -5.4
Indonesia 21,259 19,049 20,824 17,315 24,319 19,474 24,492 21,389 21,060 22,508 27,020 51,438 290,147 208,128 24,961 208,128 39.4 106.1
Singapore 1,368 1,380 1,518 1,329 1,535 1,729 1,013 1,095 1,003 820 982 1,075 14,847 14,072 1,997 14,072 5.5 -46.2
Hong Kong 2,649 1,560 2,052 2,723 2,442 3,150 3,499 3,674 2,040 2,095 1,885 2,744 30,513 15,133 1,637 15,133 101.6 67.6
China 6,049 1,929 2,397 2,423 4,087 2,062 2,808 2,812 2,291 3,844 1,954 2,600 35,256 25,165 3,208 25,165 40.1 -19.0
Japan 2,983 3,079 2,861 3,369 2,907 3,584 3,773 5,279 5,323 3,603 3,171 4,074 44,006 24,500 3,194 24,500 79.6 27.6
Taiwan 8,143 4,824 4,368 4,733 6,773 7,606 10,281 9,244 7,814 5,367 4,559 4,963 78,675 49,509 5,451 49,509 58.9 -9.0
Thailand 166 214 173 174 159 159 156 168 134 122 84 122 1,831 1,500 155 1,500 22.1 -21.3
South Korea 4,010 3,766 1,379 1,995 2,873 1,954 3,418 3,403 2,437 964 1,851 2,067 30,117 24,539 2,573 24,539 22.7 -19.7
Oceania 4,113 3,932 3,402 4,026 3,171 3,673 3,965 3,317 3,875 3,229 2,701 2,877 42,281 22,514 3,601 22,514 87.8 -20.1
Australia 3,306 3,140 2,587 3,163 2,596 3,055 3,320 2,690 3,298 2,705 2,219 2,375 34,454 15,920 2,742 15,920 116.4 -13.4
New Zealand 807 792 815 863 575 618 645 627 577 524 482 502 7,827 6,594 859 6,594 18.7 -41.6
Europe 5,967 7,372 6,072 6,508 5,669 5,475 5,907 5,800 4,952 4,984 4,728 4,842 68,276 50,139 5,921 50,139 36.2 -18.2
France 441 439 469 540 414 387 403 397 185 190 181 239 4,285 3,180 437 3,180 34.7 -45.3
Germany 435 551 403 447 392 329 405 434 259 273 197 258 4,383 3,547 417 3,547 23.6 -38.1
Denmark 243 256 274 294 256 260 258 244 216 243 224 191 2,959 1,868 266 1868 58.4 -28.2
Finland 206 211 225 248 234 227 206 209 203 221 180 169 2,539 1,378 169 1378 84.3 0.0
Norway 268 263 287 300 256 263 293 267 163 134 131 124 2,749 2,010 257 2010 36.8 -51.8
Sweden 472 557 429 431 395 340 376 313 296 266 331 337 4,543 3,366 466 3366 35.0 -27.7
UK & Ireland 2,518 3,703 2,526 2,637 2,082 2,149 2,414 2,230 1,934 1,870 1,790 1,805 27,658 23,883 2,594 23,883 15.8 -30.4
Belgium & Luxembourg 270 268 304 342 290 249 217 201 286 184 178 176 2,965 1,910 210 1910 55.2 -16.2
Italy 354 361 356 389 366 370 371 478 319 371 353 253 4,341 2,855 316 2855 52.0 -19.9
Netherlands 228 230 229 254 283 278 301 263 334 346 310 347 3,403 1,815 264 1815 87.5 31.4
Russia 100 80 103 101 159 73 82 135 126 133 110 164 1,366 736 81 736 85.6 102.5
Switzerland 110 120 136 166 141 133 133 129 185 150 146 187 1,736 920 99 920 88.7 88.9
Others Europe 322 333 331 359 401 417 448 500 446 603 597 592 5,349 2,671 345 2671 100.3 71.6
North America 2,008 1,712 1,760 1,984 1,441 1,532 1,697 1,529 1,416 1,306 1,201 1,734 19,320 17,781 2,210 17,781 8.7 -21.5
U.S.A 894 781 763 933 731 817 883 793 733 621 576 857 9,382 8,131 1,005 8,131 15.4 -14.7
Canada 1,114 931 997 1,051 710 715 814 736 683 685 625 877 9,938 9,650 1,205 9,650 3.0 -27.2
Others                                    
Others 1,163 883 913 885 1,070 1,078 1,034 1,044 1,133 1,123 1,188 1,196 12,710 6,878 969 6,878 84.8 23.4
International 68,538 58,037 60,788 55,098 65,219 65,545 69,716 66,892 62,156 57,629 57,365 105,325 792,308 569,712 76,852 569,712 39.1 37.0
Malaysian 75,508 75,071 75,612 74,966 79,102 77,641 81,002 86,366 83,200 87,709 89,395 95,391 980,963 681,742 68,152 681,742 43.9 40.0
                                     
Total 144,046 133,108 136,400 130,064 144,321 143,186 150,718 153,258 145,356 145,338 146,760 200,716 1,773,271 1,251,454 145,004 1,251,454 41.7 38.4
Source: Immigration Dept, Sabah/ Malaysia Airlines, K.L.
Prepared By Research Division For Sabah Tourism
Note: 1. Direct Arrivals statistics is based on the IMM26 cards and indirect arrivals is based on the Head Count Method by the Immigration Department.
2. Malaysian arrivals is based on movements within Malaysia. (excluding International movements)