Sabah : Visitors Arrival by Nationality 2008
  2008 (Preliminary) 2007 Growth % 07/08
Nationality Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Jan-Dec (a) Dec (b) (a) (b)
ASIA 65,706 43,331 50,596 44,590 40,812 50,603 59,073 47,801 43,709 39,453 38,209 49,760 573,643 865,877 112,826 -33.8 -55.9
Brunei 5,578 2,540 8,774 3,844 5,190 10,973 5,361 4,162 4,274 3,867 2,837 8,188 65,588 79,861 24,534 -17.9 -66.6
Philippines 5,369 4,737 5,586 7,316 5,671 5,824 5,838 4,888 5,025 6,016 3,815 5,720 65,805 66,427 5,228 -0.9 9.4
Indonesia 31,055 10,081 13,106 12,396 9,794 10,359 19,536 19,570 13,087 10,746 15,481 16,536 181,747 459,985 61,081 -60.5 -72.9
Singapore 1,316 1,040 1,432 1,476 1,473 1,980 1,128 779 1,036 1,113 2,033 4,319 19,125 18,306 2,241 4.5 92.7
China & Hong Kong 6,365 10,702 10,130 6,011 5,093 6,397 9,554 7,049 7,734 6,977 5,942 5,221 87,175 77,495 6,094 12.5 -14.3
Japan 3,655 3,597 3,487 2,200 2,792 2,295 3,428 3,165 3,534 2,787 1,917 3,082 35,939 32,387 2,657 11.0 16.0
Taiwan 3,351 3,400 2,620 2,488 2,920 3,706 4,222 2,018 2,961 2,522 1,788 2,170 34,166 49,338 2,933 -30.8 -26.0
Thailand 90 147 179 337 254 136 143 79 113 207 111 87 1,883 2,385 125 -21.0 -30.4
South Korea 8,927 7,087 5,282 8,522 7,625 8,933 9,863 6,091 5,945 5,218 4,285 4,437 82,215 79,693 7,933 3.2 -44.1
Oceania 2,045 1,344 4,463 2,280 1,927 2,722 3,220 1,511 3,055 2,383 2,135 2,197 29,282 23,850 2,237 22.8 -1.8
Australia  1,812 1,224 4,142 2,046 1,695 2,405 2,787 1,350 2,706 2,086 1,880 1,938 26,071 20,859 1,951 25.0 -0.7
New Zealand 233 120 321 234 232 317 433 161 349 297 255 259 3,211 2,991 286 7.4 -9.4
Europe 4,798 4,918 7,915 6,353 5,536 5,371 6,697 4,764 4,364 5,098 5,523 6,057 67,394 56,096 6,126 20.1 -1.1
France 630 236 350 501 426 362 315 307 180 267 326 466 4,366 4,191 503 4.2 -7.4
Germany 360 389 984 581 407 327 465 313 356 436 528 524 5,670 4,041 893 40.3 -41.3
Denmark 105 309 359 198 109 148 363 76 130 138 83 152 2,170 1,852 103 17.2 47.6
Finland 61 146 76 44 33 65 44 17 82 57 58 158 841 799 63 5.3 150.8
Norway 20 53 139 36 30 33 72 31 48 30 35 50 577 328 24 75.9 108.3
Sweden 188 306 266 140 94 137 164 65 101 190 186 308 2,145 3,263 188 -34.3 63.8
UK & Ireland 2,165 2,386 4,286 3,287 2,848 2,838 3,460 2,457 2,363 2,869 2,631 2,482 34,072 27,770 2,758 22.7 -10.0
Belgium & Luxembourg 13 50 85 52 82 36 138 44 99 59 69 65 792 152 13 421.1 400.0
Italy 67 207 236 309 86 161 236 396 139 166 159 89 2,251 867 73 159.6 21.9
Netherlands 94 224 297 329 310 249 548 256 301 257 168 318 3,351 1,176 99 184.9 221.2
Russia 322 97 226 176 121 97 139 111 148 134 173 350 2,094 1,224 296 71.1 18.2
Switzerland 73 86 144 104 112 99 227 86 96 120 61 104 1,312 719 75 82.5 38.7
Others Europe 700 429 467 596 878 819 526 605 321 375 1,046 991 7,753 9,714 1,038 -20.2 -4.5
North America 1,585 1,406 2,833 1,291 1,417 1,359 1,808 988 1,109 1,563 2,033 1,971 19,363 19,909 2,809 -2.7 -29.8
U.S.A 897 857 1,694 875 937 913 1,125 617 703 1,027 1,295 1,200 12,140 12,596 1,968 -3.6 -39.0
Canada 688 549 1,139 416 480 446 683 371 406 536 738 771 7,223 7,313 841 -1.2 -8.3
Others                                  
Others  1,657 525 859 1,003 1,301 1,135 1,004 643 587 1,041 695 1,066 11,516 21,928 2,171 -47.5 -50.9
International  75,791 51,524 66,666 55,517 50,993 61,190 71,802 55,707 52,824 49,538 48,595 61,051 701,198 987,660 126,169 -29.0 -51.6
Malaysian  112,218 116,027 129,996 121,196 142,058 142,727 130,979 147,191 123,429 122,009 136,947 174,453 1,599,230 1,490,783 165,723 7.3 5.3
                                   
Total  188,009 167,551 196,662 176,713 193,051 203,917 202,781 202,898 176,253 171,547 185,542 235,504 2,300,428 2,478,443 291,892 -7.2 -19.3
Source: MASB, Sabah / Immigration Dept, Sabah/ Malaysia Airlines, K.L./Air Asia / FAX  
Prepared By Research Division For Sabah Tourism
Note: 1. Direct Arrivals statistics is based on the IMM26 cards and indirect arrivals is based on the Head Count Method by the Immigration Department.
2. Malaysian arrivals is based on movements within Malaysia.