Sabah : Visitors Arrival by Nationality 2009
  2009 2008 Growth 08/09
Nationality Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Jan-Dec (a) Dec (b) (a) (b)
ASIA 49,315 38,769 36,017 37,111 37,370 39,265 37,397 38,813 29,845 30,503 30,532 35,247 440,184 573,643 49,760 -23.3 -29.2
Asia (Discounting P & I) 27,137 19,406 22,540 22,594 20,976 24,707 26,416 29,726 20,398 20,576 23,829 28,043 286,348 326,091 27,504 -12.2 2.0
Brunei 1 2,859 1,593 3,912 1,673 2,235 3,744 1,198 1,505 2,343 1,967 2,631 8,592 34,252 65,588 8,188 -47.8 4.9
Philippines 5,848 3,876 4,691 6,492 5,870 5,499 4,282 4,995 5,253 5,443 4,418 5,277 61,944 65,805 5,720 -5.9 -7.7
Indonesia 16,330 15,487 8,786 8,025 10,524 9,059 6,699 4,092 4,194 4,484 2,285 1,927 91,892 181,747 16,536 -49.4 -88.3
Singapore 1,722 1,582 3,736 3,257 3,245 6,077 2,963 2,909 2,881 2,718 3,410 4,448 38,948 19,125 4,319 103.6 3.0
China & Hong Kong 10,443 5,757 6,284 7,120 5,529 6,080 9,891 9,963 5,820 8,541 6,030 5,759 87,217 87,175 5,221 0.05 10.3
Japan 2,833 2,921 3,012 2,449 2,115 1,545 3,078 4,980 4,172 2,600 1,969 2,311 33,985 35,939 3,082 -5.4 -25.0
Taiwan 3,468 1,557 1,890 3,089 2,978 2,650 3,665 4,066 2,135 2,379 1,815 1,907 31,599 34,166 2,170 -7.5 -12.1
Thailand 63 151 91 231 191 174 192 133 90 106 118 66 1,606 1,883 87 -14.7 -24.1
South Korea 5,749 5,845 3,615 4,775 4,683 4,437 5,429 6,170 2,957 2,265 7,856 4,960 58,741 82,215 4,437 -28.6 11.8
Oceania 1,870 1,354 3,413 2,640 2,252 2,549 2,425 1,766 2,321 2,083 1,569 1,882 26,124 29,282 2,197 -10.8 -14.3
Australia  1,666 1,191 3,008 2,348 1,985 2,310 2,069 1,501 2,005 1,819 1,417 1,646 22,965 26,071 1,938 -11.9 -15.1
New Zealand 204 163 405 292 267 239 356 265 316 264 152 236 3,159 3,211 259 -1.6 -8.9
Europe 5,394 3,775 5,070 7,534 5,926 5,284 7,006 7,017 4,974 5,195 3,976 4,182 65,333 67,394 6,057 -3.1 -31.0
UK & Ireland 1,721 1,847 2,394 3,764 3,144 2,801 3,389 3,121 2,638 2,731 2,045 2,102 31,697 34,072 2,482 -7.0 -15.3
Germany 1,184 320 627 757 504 317 431 467 398 417 335 293 6,050 5,670 524 6.7 -44.1
France 451 168 283 573 454 283 480 530 305 332 166 220 4,245 4,366 466 -2.8 -52.8
Italy 97 134 100 266 201 170 312 887 149 102 67 73 2,558 2,251 89 13.6 -18.0
Switzerland 78 51 152 246 151 138 260 179 139 111 80 81 1,666 1,312 104 27.0 -22.1
Denmark 212 217 249 164 134 156 364 93 190 179 137 143 2,238 2,170 152 3.1 -5.9
Finland 88 101 125 53 58 58 57 42 55 56 75 104 872 841 158 3.7 -34.2
Norway 48 70 53 118 53 44 84 33 56 119 46 77 801 577 50 38.8 54.0
Sweden 277 226 208 262 115 154 197 72 109 179 199 245 2,243 2,145 308 4.6 -20.5
Belgium & Luxembourg 22 37 87 95 61 84 131 81 70 44 59 32 803 792 65 1.4 -50.8
Netherlands 187 163 241 326 341 279 533 600 366 333 254 222 3,845 3,351 318 14.7 -30.2
Russia 380 157 101 125 116 75 152 78 74 137 90 170 1,655 2,094 350 -21.0 -51.4
Others Europe 649 284 450 785 594 725 616 834 425 455 423 420 6,660 7,753 991 -14.1 -57.6
North America 1,787 1,364 2,293 2,593 1,481 1,385 1,570 1,425 1,053 1,521 1,195 1,605 19,272 19,363 1,971 -0.5 -18.6
U.S.A 853 939 1,614 1,757 980 955 1,036 900 699 1,045 818 960 12,556 12,140 1,200 3.4 -20.0
Canada 934 425 679 836 501 430 534 525 354 476 377 645 6,716 7,223 771 -7.0 -16.3
Others                                  
Others  727 623 905 1,314 1,166 1,095 1,091 949 816 865 793 887 11,231 11,516 1,066 -2.5 -16.8
International  59,093 45,885 47,698 51,192 48,195 49,578 49,489 49,970 39,009 40,167 38,065 43,803 562,144 701,198 61,051 -19.8 -28.3
Malaysian 131,625 107,670 142,359 124,078 139,486 158,044 141,465 137,050 137,336 137,568 143,144 184,099 1,683,924 1,599,230 174,453 5.3 5.5
                                   
GRAND TOTAL (GROSS) 190,718 153,555 190,057 175,270 187,681 207,622 190,954 187,020 176,345 177,735 181,209 227,902 2,246,068 2,300,428 235,504 -2.4 -3.2
Source: MASB, Sabah / Immigration Dept, Sabah/ Malaysia Airlines/Air Asia / MASWings 1. New Data Collection method implemented by Immigration Malaysia (Feb 2008)
Prepared By Research Division For Sabah Tourism