| Sabah : Visitors Arrival by Nationality Jan - Nov 2011 | |||||||||||||||||
| 2011 (Preliminary) | 2010 | Growth | |||||||||||||||
| Nationality | |||||||||||||||||
| ASIA | |||||||||||||||||
| Asia (Discounting P & I) | |||||||||||||||||
| Brunei | |||||||||||||||||
| Philippines | |||||||||||||||||
| Indonesia | |||||||||||||||||
| Singapore | |||||||||||||||||
| China (Including HKG & Macau) | |||||||||||||||||
| Japan | |||||||||||||||||
| Taiwan | |||||||||||||||||
| Thailand | |||||||||||||||||
| South Korea | |||||||||||||||||
| Oceania | |||||||||||||||||
| Australia | |||||||||||||||||
| New Zealand | |||||||||||||||||
| Europe | |||||||||||||||||
| UK & Ireland | |||||||||||||||||
| Germany | |||||||||||||||||
| France | |||||||||||||||||
| Denmark | |||||||||||||||||
| Finland | |||||||||||||||||
| Norway | |||||||||||||||||
| Sweden | |||||||||||||||||
| Belgium & Luxembourg | |||||||||||||||||
| Italy | |||||||||||||||||
| Switzerland | |||||||||||||||||
| Netherlands | |||||||||||||||||
| Russia | |||||||||||||||||
| Others Europe | |||||||||||||||||
| North America | |||||||||||||||||
| U.S.A | |||||||||||||||||
| Canada | |||||||||||||||||
| Others | |||||||||||||||||
| Others | |||||||||||||||||
| International | |||||||||||||||||
| Malaysian | |||||||||||||||||
| GRAND TOTAL (GROSS) | |||||||||||||||||
| Source:
MASB / Immigration Dept, Sabah/Air Asia. Prepared
By Research Division For Sabah Tourism Note: 1. Direct Arrivals statistics is based on the IMM26 cards and indirect arrivals is based on the Head Count Method by the Immigration Department. 2. Malaysian arrivals is based on movements within Malaysia. |
|||||||||||||||||