Sabah : Visitors Arrival by Nationality 2006
  2006 2005 Growth %
Nationality Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Jan - Dec (a) Dec (b) (a) (b)
ASIA 53,051 49,575 47,756 48,875 47,174 50,876 54,810 61,175 52,977 50,548 53,226 73,590 643,633 671,723 69,324 -4.2 6.2
Brunei 3,907 3,602 4,971 2,693 2,721 6,585 2,581 3,248 5,704 4,434 3,330 23,688 67,464 58,544 12,253 15.2 93.3
Philippines 3,889 3,070 2,993 3,235 3,318 2,838 4,266 5,602 4,779 4,890 5,366 5,334 49,580 57,626 4,036 -14.0 32.2
Indonesia 25,218 24,146 25,595 24,964 23,667 23,445 26,367 26,231 26,140 23,884 26,574 27,405 303,636 386,189 35,257 -21.4 -22.3
Singapore 1,648 1,568 1,711 1,600 1,682 3,206 1,087 1,459 1,427 1,443 1,282 1,837 19,950 7,646 1,397 160.9 31.5
Hong Kong 3,021 2,282 2,194 2,782 2,327 1,951 3,361 3,472 1,808 1,802 1,655 2,644 29,299 25,563 2,992 14.6 -11.6
China 4,122 2,960 1,894 2,499 3,126 2,283 2,308 3,145 2,291 3,366 2,482 1,792 32,268 25,912 2,278 24.5 -21.3
Japan 3,694 3,985 3,779 2,481 2,624 2,656 2,431 3,383 3,013 2,795 2,397 2,429 35,667 32,379 3,135 10.2 -22.5
Taiwan 3,206 3,715 2,415 3,201 4,377 4,454 5,420 5,790 3,632 4,499 3,888 1,981 46,578 43,600 2,704 6.8 -26.7
Thailand 168 210 176 197 166 248 260 179 57 43 117 263 2,084 2,726 251 -23.6 4.8
South Korea 4,178 4,037 2,028 5,223 3,166 3,210 6,729 8,666 4,126 3,392 6,135 6,217 57,107 31,538 5,021 81.1 23.8
Oceania 1,736 1,302 1,546 1,651 1,257 2,310 2,015 1,896 3,058 2,714 1,425 3,124 24,034 20,349 1,529 18.1 104.3
Australia 1,460 1,018 1,271 1,358 995 1,948 1,700 1,442 2,475 2,125 1,246 2,787 19,825 17,438 1,287 13.7 116.6
New Zealand 276 284 275 293 262 362 315 454 583 589 179 337 4,209 2,911 242 44.6 39.3
Europe 3,369 3,740 3,492 4,489 3,805 2,661 4,205 4,881 4,548 4,621 3,471 4,852 48,134 43,394 3,424 10.9 41.7
France 184 222 263 446 227 198 247 441 355 518 142 253 3,496 2,389 257 46.3 -1.6
Germany 229 218 222 361 202 189 217 411 401 514 169 268 3,401 2,371 208 43.4 28.8
Denmark 33 37 40 47 222 82 232 86 242 105 245 105 1,476 563 80 162.2 31.3
Finland 107 98 104 99 96 102 95 102 51 63 45 63 1,025 1784 126 -42.5 -50.0
Norway 32 40 44 33 29 17 31 16 40 24 35 24 365 403 17 -9.4 41.2
Sweden 215 208 184 193 443 145 449 190 452 198 459 198 3,334 2817 169 18.4 17.2
UK & Ireland 1,804 1,986 1,906 2,457 1,874 1,315 2,200 2,563 2,194 2,448 1,644 2,784 25,175 25,014 1,819 0.6 53.1
Belgium & Luxembourg 13 13 27 13 12 13 12 13 12 13 12 13 166 233 11 -28.8 18.2
Italy 61 66 168 64 77 66 77 70 74 70 68 70 931 1108 117 -16.0 -40.2
Netherlands 88 85 97 81 95 92 95 94 96 98 100 98 1,119 960 100 16.6 -2.0
Russia 134 51 60 46 48 24 44 67 55 23 37 254 843 527 56 60.0 353.6
Switzerland 66 64 52 69 47 66 49 73 70 67 45 67 735 704 47 4.4 42.6
Others Europe 403 652 325 580 433 352 457 755 506 480 470 655 6,068 4521 417 34.2 57.1
North America 1,467 1,070 1,250 1,511 1,221 1,177 1,490 1,506 1,902 2,106 1,250 2,586 18,536 12,530 1,371 47.9 88.6
U.S.A 836 553 729 976 724 703 842 845 1,163 1,227 777 1,751 11,126 6,289 737 76.9 137.6
Canada 631 517 521 535 497 474 648 661 739 879 473 835 7,410 6,241 634 18.7 31.7
Others                                  
Others 1,301 1,348 1,420 1,456 1,455 1,335 1,700 1,741 997 1,475 895 1,463 16,586 13,098 1,585 26.6 -7.7
International 60,924 57,035 55,464 57,982 54,912 58,359 64,220 71,199 63,482 61,464 60,267 85,615 750,923 761,094 77,233 -1.3 10.9
Malaysian 107,014 97,531 116,164 103,353 109,661 118,259 111,649 112,352 110,470 101,862 108,480 143,940 1,340,735 1,067,677 94,987 25.6 51.5
                                   
Total 167,938 154,566 171,628 161,335 164,573 176,618 175,869 183,551 173,952 163,326 168,747 229,555 2,091,658 1,828,771 172,220 14.4 33.3
Source: MASB, Sabah / Immigration Dept, Sabah/ Malaysia Airlines, K.L./Air Asia / FAX
Prepared By Research Division For Sabah Tourism
Note: 1. Direct Arrivals statistics is based on the IMM26 cards and indirect arrivals is based on the Head Count Method by the Immigration Department.
  2. Malaysian arrivals is based on movements within Malaysia. (excluding International movements)