Sabah : Visitor Arrivals by Nationality For The Year 1998 - 2002
Country 1998 1999 2000 2001 2002
Asean 154,183 182,264 206,601 217,797 343,028
Indonesia 91,188 117,424 116,120 120,332 233,857
Philippines 44,819 45,740 45,887 42,133 46,897
Brunei Darussalam 9,978 9,625 32,175 42,782 50,274
Singapore 7,759 9,085 12,012 12,033 11,415
Thailand 439 390 407 517 585
Asia 77,789 113,455 147,320 136,663 129,656
Hong Kong 8,258 12,658 12,182 14,057 12,002
Taiwan 57,303 87,540 111,952 94,769 65,506
Japan 10,589 9,062 12,124 13,943 25,569
China 1,639 4,195 5,232 8,387 12,505
South Korea - - 5,830 5,507 14,074
Oceania 4,661 4,619 5,762 6,178 6,824
Australia 4,661 4,619 4,893 5,192 5,220
New Zealand 869 986 1,604
Europe 15,734 20,341 29,226 30,642 32,083
UK & Ireland 9,149 13,410 18,544 19,690 18,263
France 6,585 6,931 915 1,006 891
Germany 2,228 1,410 1,782
Denmark 3,638 4,363 810
Finland 291
Norway 491
Sweden 3,457
Belgium & Luxembourg 3,901 4,173 596
Italy 2,057
Netherlands 1278
Russia 334
Switzerland 695
Others Europe 1,138
America 7,860 8,615 14,185 9,717 10,466
USA 5,683 5,678 11,010 6,076 6,010
Canada 2,177 2,937 3,175 3,641 4,456
Others 4,671 6,637 5,844 5,012 6,207
International 264,898 335,931 408,938 406,009 528,264
Malaysian 158,386 148,060 365,537 512,514 579,092
Grand Total 423,284 483,991 774,475 918,523 1,107,356
Source: Immigration Dept, K.K./MAS, K.L.
Prepared By Research Division For Sabah Tourism
Note :
1. Direct Arrivals statistics is based on the IMM26 cards and indirect arrivals is based on the Head Count Method by the Immigration Department.
2. Malaysian arrivals is based on movements within Malaysia only (excluding International movements).